The Omen™ Match 3.0 may be the perfect rifle for the shooter who is torn between the Watchman™ and the Recon™. The 22” NEMO Arms steel barrel splits the difference between the velocity of the 24” and 18” barrels. No quality is lost not the Match 3.0 as it possesses the same essential, class defining features as the Watchman and Recon. The Match 3.0 has a Magpul PRS rifle stock that will allow the shooter enough comfort to stay on the gun for extended periods of time.
Specifications
| Caliber | .300 Win Mag |
|---|---|
| Barrel Length | 22 in |
| Overall Length | 44.5 in |
| Weight | 11.5 lb |
| NEMO 22” 416R stainless steel rifle-cut barrel 1:8 twist | Receivers |
| Handguard / Forearm | 14.75” 6061 extruded aluminum, M-LOK modular rail mounting system; Lightweight heat dissipating barrel nut 7075-T6 aluminum – manufactured in-house |
| High DPMS profile / M5 compatible | Picatinny Rail Angle MOA (Minute Of Angle) |
| Bolt | High Pressure bolt 9310 heat treated Cryo’d shot peened MPI (magnetic particle inspection) Nickel Boron coated – manufactured in-house |
| Trigger | TRIGGERTECH™ curved adaptable trigger*; *based on availability. Trigger may be replaced with comparable trigger. |
| Charging Handle | Tool steel side charging handle |
| NEMO DC-1 6AL-4V Titanium dual chamber muzzle device | Safety |
| Buffer Tube | Rifle length anti-tilt buffer tube |
| Tuned steel faced buffer system | Stock |
| Grip | MAGPUL MIAD grip |
| Additional Features | Chrome silicon recoil spring; Tool steel extractor; Titanium through drilled takedown and pivot pins |
| Warranty | Limited lifetime warranty |
| Ready for optic of choice – none included | Also ships with |
Available in 16 finishes. Price varies by finish.
NEMO notes that specific components are subject to availability; substitutions use parts of comparable or better quality.
$5,499.00
